PRO-MRP by NVIE Nutrition
A Real Meal Replacement!
NVIE finally has developed a Meal Replacement that no other can beat. It has a phenomenal macronutrient profile and amazing taste. Top that with the quality of NVIE Nutrition's manufacturing and you have an untouchable product.
SUPPLEMENT FACTS
CHOCOLATE FLAVOR
Supplement Facts Serving Size: 1 Scoop (73.9g). Servings Per Container: 16 |
||
Amount Per Serving | % Daily Value | |
Calories | 292 | |
Total Fat | 11.5g | 15% |
Saturated fat | 7g | 33% |
Trans Fat | 0g | 0% |
Cholesterol | 88mg | 29% |
Sodium | 184mg | 8% |
Total Carbohydrate | 16.5g | 6% |
Dietary Fiber | 3g | 17% |
Total Sugars | 5g | ** |
Icluding 3g of added Sugar | 6% | |
Protein | 33g | 66% |
Vitamin A (as Palmitate & Naturally Occurring) |
3,729 IU | 124% |
Vitamin C (as Sodium Ascorbate) | 8mg | 9% |
Calcium (as TriCalcium Phosphate & Naturally Occuring) | 429mg | 33% |
Iron (as Ferrous Sulfate) | 6 mg | 32% |
Vitamin D3 (as Cholecalciferol) | 46 IU | 6% |
Vitamin E (as Tocopheryl Acetate) | 3 IU | 15% |
Vitamin K1 (as Phytonadione) | 7 mcg | 6% |
Vitamin B1 (as Thiamin & Naturally Occuring) | 307mcg | 26% |
Vitamin B2 (as Riboflavin & Naturally Occuring) | 431 mcg | 31% |
Niacin (as Niacinamide) | 2mg | 13% |
Vitamin B6 (as Pyridoxine) | 230mcg | 14% |
Folic Acid | 46mcg | 12% |
Vitamin B12 (as Cyanocobalamin) | 717mcg | 29,875% |
Biotin | 34mcg | 113% |
Pantothenic Acid (as Calcium d-Pantothenate) | 1.2mg | 24% |
Phosphorous | 403mg | 32% |
Iodine (as Potassium Iodide) | 20mcg | 13% |
Magnesium (as Magnesium Phosphate & Naturally Occurring) | 144mg | 34% |
Zinc (as Zinc Sulfate & Naturally Occuring) | 2.21mg | 20% |
Selenium (as Sodium Selenite) | 8mcg | 15% |
Copper (as Copper Sulfate) | 285mcg | 32% |
Manganese (as Manganese Sulfate) | 460mcg | 20% |
Chromium (as Chromium Chloride) | 14mcg | 40% |
Molybdenum (Sodium Molybdate) | 9mcg | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily value not established. |
INGREDIENTS: Protein Blend (Whey Protein Concentrate, Whole Milk Protein, Micellar Casein and Whey Protein Isolate), Carbohydrate Blend (Flaxmeal Flour, Evaporated Cane Juice, Fibersol 2, and Oatmeal Flour), Dutch Cocoa, Natural & Artificial Flavors, Medium Chain Triglycerides, Sodium Chloride, Sucralose and Digestive Enzyme Blend (Protease 1, Protease 11, Amylase, Lipase and Lactase).
Contains Milk and Soy (Lecithin). Produced in a facility that also uses eggs, peanuts, tree nuts and wheat.
VANILLA FLAVOR
Supplement Facts Serving Size: 1 Scoop (73.9g). Servings Per Container: 16 |
||
Amount Per Serving | % Daily Value | |
Calories | 300 | |
Total Fat | 11g | 13% |
Saturated fat | 6g | 31% |
Trans Fat | 0g | 0% |
Cholesterol | 99mg | 33% |
Sodium | 216mg | 9% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 6g | 34% |
Total Sugars | 0g | ** |
Icluding 2g of added Sugar | 4% | |
Protein | 34g | 68% |
Vitamin A (as Palmitate & Naturally Occurring) |
6,005 IU | 200% |
Vitamin C (as Sodium Ascorbate) | 9mg | 10% |
Calcium (as TriCalcium Phosphate & Naturally Occuring) | 502mg | 39% |
Iron (as Ferrous Sulfate) | 3 mg | 17% |
Vitamin D3 (as Cholecalciferol) | 46 IU | 6% |
Vitamin E (as Tocopheryl Acetate) | 3 IU | 15% |
Vitamin K1 (as Phytonadione) | 7 mcg | 6% |
Vitamin B1 (as Thiamin & Naturally Occuring) | 243mcg | 20% |
Vitamin B2 (as Riboflavin & Naturally Occuring) | 569mcg | 44% |
Niacin (as Niacinamide) | 2mg | 13% |
Vitamin B6 (as Pyridoxine) | 230mcg | 14% |
Folic Acid | 46mcg | 12% |
Vitamin B12 (as Cyanocobalamin) | 717mcg | 29,875% |
Biotin | 34mcg | 113% |
Pantothenic Acid (as Calcium d-Pantothenate) | 1.2mg | 24% |
Phosphorous | 483mg | 39% |
Iodine (as Potassium Iodide) | 28.7mcg | 13% |
Magnesium (as Magnesium Phosphate & Naturally Occurring) | 100mg | 24% |
Zinc (as Zinc Sulfate & Naturally Occuring) | 2.57mg | 23% |
Selenium (as Sodium Selenite) | 8mcg | 15% |
Copper (as Copper Sulfate) | 285mcg | 32% |
Manganese (as Manganese Sulfate) | 460mcg | 20% |
Chromium (as Chromium Chloride) | 14mcg | 40% |
Molybdenum (Sodium Molybdate) | 9mcg | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily value not established. |
INGREDIENTS: Protein Blend (Whey Protein Concentrate, Whole Milk Protein, Micellar Casein and Whey Protein Isolate), Carbohydrate Blend (Fibersol 2, Flaxmeal Flour, Evaporated Cane Juice and Oatmeal Flour), Medium Chain Triglycerides, Natural Flavors, Sodium Chloride, Sucralose and Digestive Enzyme Blend (Protease 1, Protease 11, Amylase, Lipase and Lactase).
Contains Milk and Soy (Lecithin). Produced in a facility that also uses eggs, peanuts, tree nuts and wheat.